for the spring term of 2014-2015 academic years
| № | Group | Total number | Full name of supervisor | Department | Time | Cabinet | Additional |
| Monday | |||||||
| 1 | Arh-14-4 | 15 | Tutor Tazhibaeva S.M | RL&C | 11.50-12.40 | 1-603 | num. |
| 2 | S-12-1 | 20 | Senior tutor Kozhas A.K | BHMS | 15.05-15.55 | 1-236 | |
| 3 | Arh-13-1 | 14 | Senior tutor Musayeva ZH.T. | SaH | 15.05-15.55 | 1-229 | |
| Tuesday | |||||||
| 4 | S-13-4 | 18 | Associate Professor Shaimukhanova S.D. | HK | 9.55-10.45 | 1-234 | |
| 5 | S-13-3 | 18 | Tutor Khmelnickaya O.M. | SaH | 9.55-10.45 | 1-229 | den. |
| 6 | Arh-13-2 | 12 | Kishenova A.IU | RL&C | 13.10-14.00 | 1-601 | |
| 7 | S-12-2 | 14 | Assistant Kim L.B | BHMS | 13.10-14.00 | 1-206 а | den. |
| 8 | S-12-4 | 11 | Associate professor Korabeinikova V.K | BHMS | 16.00-16.50 | 1-204b | |
| 9 | S-13-1 | 19 | Senior tutor Tleugabylova K.S. | HK | 16.00-16.50 | 1-214 | |
| 10 | PSK-12-1 | 12 | Senior tutor Seydinova G.A | TBMP | 15.05-15.55 | 1-228 | |
| 11 | PSK-13-2 | 21 | Associate Professor Serova R.F. | TBMP | 17.00-17.50 | 1-239 | |
| Wednesday | |||||||
| 12 | Arh-14-1 | 11 | Senior tutor Sarsenbekov N.Zh | SaH | 9.55-10.45 | 1-229 | |
| 13 | S-14-1S-14s | 33 | Tutor Mukhambetzhanova A.T | BHMS | 17.00-17.50 | 1-239 | |
| 14 | Arh-12-2 | 19 | Senior tutor Gomarova B.M. | AD&AM | 10.00-10.50 | 1-174 | |
| 15 | Diz-12-2 | 9 | Senior tutor Oshanov N.Z | HK | 11.50-12.40 | 1-234 | |
| 16 | Diz-14-2 | 6 | Tutor Zhuravleva L.N | RL&C | 12.40-13.40 | 1-613 | |
| 17 | Diz-13-2 | 10 | Senior tutor Ushakova K.V. | SaH | 13.10-14.00 | 1-423 | |
| 18 | PSK-12-2 | 17 | Senior tutor Dadiyeva M.K. | TBMP | 15.05-15.55 | 1-304 | |
| 19 | S-12-1 | 14 | Senior tutor Toleuova M.O. | SaH | 15.05-15.55 | 1-204b | |
| 20 | S-14-2 | 27 | Senior tutor Kiknadze R.K | BHMS | 9.55-10.45 | 1-236 | |
| 21 | PSK-14-1 | 17 | Senior tutor Ikisheva A.O. | TBMP | 15.05-15.55 | 1-204a | |
| 22 | PSK-14-2 | 23 | Senior tutor Nugman B.G. | HK | 15.05-15.55
17.00-17.50 |
1-214 | num.
den |
| 23 | PSK-13-1 | 22 | Associate Professor Kasimova S.S. | HK | 17.00-17.50 | 1-214 | |
| 24 | ARH-14-3 | 14 | Tungushbaeva B.K. | RL&C | 15.05-15.55 | 1-609 | num |
| 25 | Arh-14-4 | 15 | Tutor Tazhibaeva S.M | RL&C | 17.00-17.50 | 1-507 | den. |
| 26 | S-12-3 | 10 | Senior tutor Pchelnikova IU.N | BHMS | 9.55-10.45 | 1-204a | |
| Thursday | |||||||
| 27 | S-13-3 | 18 | Tutor Khmelnickaya O.M. | SaH | 9.55-10.45 | 1-229 | num. |
| 28 | S-12-2 | 14 | Assistant Kim L.B | BHMS | 13.10-14.00 | 1-206а | num. |
| 29 | Arh-12-1,
Arh-11-1 |
9
3 |
Abdildina G.A. | AD&AM | 15.05-15.55 | 1-117 | |
| 30 | ARH-14-3 | 14 | Tungushbaeva B.K. | RL&C | 15.05-15.55 | 1-609 | den. |
| Friday | |||||||
| 32 | Arh-13-3 | 13 | Mashtakova E.K. | AD&AM | 15.05-15.55 | 1-174 | |
| 33 | TS-14-1 | 8 | Tutor Seidakhmetova Z.K | RL&C | 15.00-16.00 | 1-528 | |
| 34 | Arh-14-2 | 11 | Adylhanova S.E. | SaH | 17.00-17.50 | 1-226 | |
| 35 | TS-14-2 | 11 | Tazhenova G.D. | AD&AM | 17.00-17.50 | 1-100 | |
| Saturday | |||||||
| 36 | Arh-11-2 | 19 | Borisevich U.A. | AD&AM | 13.10-14.00 | 1-172 | |