| № | Full name | Department | Results | |
| Points
(system) |
Points
(experts) |
|||
| The experience of scientific and pedagogical activity is over 15 years | ||||
| 1 | Demin V.F. | DMDM | 92 | 82 |
| 2 | Ospanova B.R. | RLaК | 79 | 49 |
| 3 | Azimbayeva J.A. | RLaК | 68,5 | 55,5 |
| 4 | Nygmetova N.T. | KLaK | 62 | 57 |
| 5 | Komarov R.K. | DMDM | 52,5 | 42,5 |
| 6 | Mekhtiev A.D. | ES | 158 | 158 |
| 7 | Mukhametzhanova B.O. | ICS | 56 | 56 |
| 8 | Rakhimova G.M. | BMaT | 99 | 99 |
| 9 | Kalytka V.A. | ES | 94 | 64 |
| 10 | Saimanova Z.B. | ICS | 66,5 | 58,5 |
| 11 | Sarsenbekov N. | APKaSHD | 60,5 | 54,5 |
| 12 | J. Yugai V.V. | АPP | 75 | 61 |
| 13 | Zhurov V.V. | HM | 66 | 66 |
| 14 | Sailaukyzy Zh. | ITaS | 63 | 63 |
| 15 | Sattarova G.S. | DMAaLP | 76 | 67 |
| The experience of scientific and pedagogical activity is less than 15 years | ||||
| 16 | Rysbek kyzy B | ITaS | 31 | 21 |
| 17 | Bigalieva A.Z. | ITaS | 50,5 | 47,5 |
| 18 | Kopobaeva A.N. | GDMD | 90 | 75 |
| 19 | Li E.S. | GDMD | 56,5 | 39,5 |
| 20 | Suleimenov N.M. | DMAaLP | 71,5 | 66,5 |
| 21 | Ozhigin D.S. | SaG | 61 | 47 |
| 22 | Sultangaziev R.B. | NaM | 83 | 55 |
| 23 | Kenetaeva A.A. | GDMD | 30 | 21 |
| 24 | Arinova S.K. | NaM | 103 | 90 |
| 25 | Aubakirov D.M. | NaM | 60 | 55 |
| 26 | Rabatuly M. | DMDM | 79 | 79 |
| 27 | Ponomareva E.V. | GDMD | 66 | 66 |
| 28 | Mataev A.K. | DMDM | 79 | 70 |
Note: You can apply to the Appeal Commission until 6 p.m. on 11/12/2024.