| Fall semester | ||
| Boundary control № | The validation period | Commissioning date estimates in the database AIS KSTU | 
| I | 01.09.15 – 19.10.15 | 19.10.15 – 22.10.15 | 
| II | 20.10.15 – 07.12.15 | 07.12.15 – 10.12.15 | 
| Spring semester | ||
| Boundary control № | The validation period | Commissioning date estimates in the database automation information systems KSTU | 
| I | 25.01.16 – 12.03.16 | 12.03.16 – 16.03.16 | 
| II | 14.03.16 – 30.04.16 | 30.04.16 – 04.05.16 | 
