| number | chair | Group | Curator | Contacts |
| 1 course | ||||
| one | APP | AIU-18-1 | Art. straight Shoshymbekova GT (Tөlegen Salatanat) | 87054459737 |
| 2 | APP | AIU-18-2 | Art. straight Nurmagambetova Gulmira S. | 7005555519 |
| 3 | APP | AIU-18-3 | Zhumagulov Saul K.
(Kuanyshқyzy Nazerke) |
87788796770 |
| four | APP | AIU-18-4 | Art. straight Lapin LM | 7774871406 |
| five | APP | AIU-18-5 | St. Saifulin RF | 7016090336 |
| 6 | APP | EE-18-2 | Ass Amankeldin Sh | 7014298887 |
| 7 | APP | EE-18-4 | Art. Potemkin EB pr (Karibaeva Merey) | 87758962501 |
| eight | APP | EE 18skaz | Art. etc. Omar TT (Serіkbay Aynura) | 87055414762 |
| 9 | TCC | RET-18-1 | Art. straight Esenzholov Ulan Serikovich | 7021558825 |
| ten | TCC | RET-18-2 | Art. etc. Yugay Vyacheslav | 7784707777 |
| eleven | TCC | RET-18c | Art. straight Zhakibekov Tyshtykbay Beysembaevich | |
| 12 | ITPS | PS-18-1 | Art. DU etc. Kapzhapparova | 7003632914 |
| 13 | ITPS | PS-18-2 | Art. straight Alkina AD | 7074919199 |
| 14 | ES | EE-18-1 | Art. etc. Utegenova AS | 7770514401 |
| 15 | ES | TE-18-1 | Art. straight Magauin BK | 7765257766 |
| sixteen | ES | TE-18-2 | Art. pr AK ELTAL | 7015302998 |
| 17 | ES | EE-18-4 | Ass Malikov NS | 7083564343 |
| 18 | ES | TE-18-3, TE-18 | Art. straight Kaydonovich O. | 7775952620 |
| nineteen | APP | EE-18-3 | Merey | 87758962501 |
| 2nd year | ||||
| one | APP | AIU-17-1 | Ass Beisenova A. | 7001535353 |
| 2 | APP | AIU-17-2 | Ass Beisenova A. | 7001535353 |
| 3 | APP | AIU-17-3 | St.pr Voitkevich SV | 7017660846 |
| four | APP | EE-17-2 | Ass Ahmet G. | 7024099895 |
| five | APP | EE-17-4 | St.pr Kotov ES | 7014323187 |
| 6 | Kaf. physics | RET-17-1 | Ven. Orymbay Tolkyn Muratovna | 7758532734 |
| 7 | Kaf. physics | RET-17-2 | St. Aldabergen Inkar Erbolatkyzy | 7016694172 |
| eight | TCC | RET-17-3 | St.pr Belik Galina | 7776295713 |
| 9 | TCC | RET-17c | Ph.D. Associate Professor Ali Mehdiyev Dzhavanshirovich | 7756789999 |
| ten | ITPS | PS-17-1 | DO Rev. Tuskenova | 7001443393 |
| eleven | ITPS | PS-17-2, SS-17-2s | St.pr Yurchenko VV | 7015301082 |
| 12 | ES | TE-17-1kaz | Ass And Tanirbergen | 7782751613 |
| 13 | ES | TE-17-2 kaz serpin | Rev. G. Bokizhanov I.-M. | |
| 14 | ES | TE-17-3, TE-17c | Associate Professor Isaev, VL | 7017396213 |
| 15 | ES | EE 17-1kaz, EE 17sk | St.pr Esemseitov MS | 7017396213 |
| sixteen | ES | EE-17-3 | St.pr Dvuzhilova SN | 7759510195 |
|
3rd year |
|
|||
| one | APP | AIU-16-1 | Art. straight Tohmetova KM | 7471617011 |
| 2 | APP | AIU-16-2 | Art. straight Tohmetova KM | 7471617011 |
| 3 | APP | AIU-16-3 | Art. straight Sichkarenko AV | 7012925663 |
| four | APP | EE-16-3 | St. Sundet GE | 7018171744 |
| five | APP | EE-16-4 | St. Sundet GE | 7018171744 |
| 6 | APP | EE-16-5 | Art. straight Kritskii AB | 7052487038 |
| 7 | physics | RET-16-1 | St. Syzdykova ZR | 7017935018 |
| eight | Physics | RET-16-2 | St. Turdybekov DM | 7007382477 |
| 9 | TCC | RET-16-3 RET-16-2 with the Russian | Art. straight Gavrilova Marianelli A. | 7017258108 |
| ten | TCC | RET-16c kaz | Art. straight Zhakibekov TB | 7012994398 |
| eleven | ITPS | PS-16-1 | Art. straight Kakimova K.Sh. | 7003656569 |
| 12 | ITPS | PS-16-2, SS-16-2s | Art. straight Belik MN | 7776295713 |
| 13 | ES | EE-16-6 | Art. Balandin VS pr | 7017352472 |
| 14 | ES | EE 16-1kaz | Art. straight DC Makhambetov | 7076318328 |
| 15 | ES | 16-1kaz TE, TE-16sk | Art. straight Madi P.Sh. | 7019430079 |
| sixteen | ES | EE-16-2p | Nurkenova MS | |
| 4th year | ||||
| one | APP | AIU-15-1 | Art. straight Nurmagambetova Gulim C. | 7003333371 |
| 2 | APP | AIU-15-2 | Art. straight Nurmaganbetova Zh.S. | 7003333372 |
| 3 | APP | AIU-15-3 | Art. straight Ussova ED | 7017183944 |
| four | APP | AIU-15-4 | Art. straight Em GA | 7017701209 |
| five | APP | EE-15-3 | Ass Hairullina EK | 7023077087 |
| 6 | APP | EE-15-4 | Ass Hairullina EK | 7023077087 |
| 7 | APP | EE-15-6 | Art. straight Ivanov VA | 7052048213 |
| eight | TCC | RET-15-1 | Ass Nesipova Saltanat Samatovna | 7018343251 |
| 9 | Kaf. physics | RET-15-2 | Art. straight Sembayeva Gulnara Nurmanovna | 7013847591 |
| ten | TCC | RET-15-3 | Art. straight Anuarbek Kuanyshbek Bahtiyaruly | 7019200084 |
| eleven | TCC | RET-15-4 | Art. straight Nygimetzhanova Saul Kabzhanovna | 7765796679
7076796679 |
| 12 | TCC | RET-15-5 | Art. straight Aldoshina Oksana | 7079217912 |
| 13 | ITPS | PS-15-1 | Ph.D. Associate Professor Ayzhambaeva SJ | 7059786382 |
| 14 | ITPS | PS-15-2 | Art. straight Aymagambetova R.Zh. | 7757688418 |
| 15 | ES | EE 15-1kaz | Ass Ospanov BS | 7057671516 |
| sixteen | ES | EE-15-2 | Rev. JB Baidildina | 7028147761 |
| 17 | ES | EE-15-5 | Art. straight Shaygaraeva TN | 7770939347 |
| 18 | ES | TE-15-1kaz | Ass Abilzhanova FB | 7025123846 |
| nineteen | ES | TE-15-2 | Art. straight Neshin EG | 7022502501 |
| 20 | ES | EE-16-2s | Art. straight Petrenko EA | 7019624157 |