List of specialties of higher education with indication of major subjects of UNT and complex testing
|
№ |
Code |
Name of specialty
|
Combination of major subject |
||||
|
1 major subject |
2 major subject |
||||||
|
1. Education |
|||||||
| 1 | 5В010100 | Pre-school education and training | Biology | Geography | |||
| 2 | 5В010200 | Pedagogics and Methodology of Primary Education | Biology | Geography | |||
| 3 | 5В010300 | Pedagogics and Psychology | Biology | Geography | |||
| 4 | 5В010400 | Initial military training | Creative | Creative | |||
| 5 | 5В010500 | Defectology | Biology | Geography | |||
| 6 | 5В010600 | Musical education | Creative | Creative | |||
| 7 | 5В010700 | Art and Drawing | Creative | Creative | |||
| 8 | 5В010800 | Physical Education and Sport | Creative | Creative | |||
| 9 | 5В010900 | Мathematics | Mathematics | Physics | |||
| 10 | 5В011000 | Physics | Mathematics | Physics | |||
| 11 | 5В011100 | Computer Science | Mathematics | Physics | |||
| 12 | 5В011200 | Chemistry | Chemistry | Biology | |||
| 13 | 5В011300 | Biology | Biology | Chemistry | |||
| 14 | 5В011400 | History | History | Geography | |||
| 15 | 5В011500 | Fundamentals of Law and Economics | History | Geography | |||
| 16 | 5В011600 | Geography | Biology | Geography | |||
| 17 | 5В011700 | Kazakh Language and Literature | Language of study and Literature | History | |||
| 18 | 5В011800 | Russian Language and Literature | Language of study and Literature | History | |||
| 19 | 5В011900 | Foreign Language: two foreign languages | Foreign Language | History | |||
| 20 | 5В012000 | Professional Education | Mathematics | Physics | |||
| 21 | 5В012100 | Kazakh language and Literature at schools with non-Kazakh language of study | Language of study and Literature | History | |||
| 22 | 5В012200 | Russian language and Literature at schools with non-Russian language of study | Language of study and Literature | History | |||
| 23 | 5В012300 | Social Pedagogics and Self-knowledge | Biology | Geography | |||
| 24 | 5В012500 | Chemistry-Biology | Biology | Chemistry | |||
| 25 | 5В012600 | Mathematics-Physics | Mathematics | Physics | |||
| 26 | 5В012700 | Mathematics-Computer Science | Mathematics | Physics | |||
| 27 | 5В012800 | Physics-Computer Science | Mathematics | Physics | |||
| 28 | 5В012900 | Geography-History | History | Geography | |||
| 29 | 5В013000 | History-Religion Studies | History | Human. Society. Law | |||
|
2. Humanitarian Sciences |
|||||||
| 30 | 5В020100 | Philosophy | History | Geography | |||
| 31 | 5В020200 | International Relations | Foreign language | History | |||
| 32 | 5В020300 | History | History | Geography | |||
| 33 | 5В020400 | Cultural Studies | Foreign language | History | |||
| 34 | 5В020500 | Philology | Language of study and Literature | History | |||
| 35 | 5В020600 | Religion Studies | Creative | Creative | |||
| 36 | 5В020700 | Translation | Foreign Language | History | |||
| 37 | 5В020800 | Archeology and Ethnology | History | Geography | |||
| 38 | 5В020900 | Oriental Studies | Foreign Language | History | |||
| 39 | 5В021000 | Foreign Philology | Foreign Language | History | |||
| 40 | 5В021100 | Theology | Foreign Language | History | |||
| 41 | 5В021200 | Turkology | Foreign Language | History | |||
| 42 | 5В021500 | Islam Studies | Creative | Creative | |||
|
3. Law |
|||||||
| 43 | 5В030100 | Legal Studies | History | Human. Society. Law | |||
| 44 | 5В030200 | International Law | History | Human. Society. Law | |||
| 45 | 5В030300 | Law Enforcement Activities | History | Human. Society. Law | |||
| 46 | 5В030400 | Customs | History | Human. Society. Law | |||
|
4. Art |
|||||||
| 47 | 5В040100 | Music Studies | Creative | Creative | |||
| 48 | 5В040200 | Instrumental Performance | Creative | Creative | |||
| 49 | 5В040300 | Vocal | Creative | Creative | |||
| 50 | 5В040400 | Traditional Music Art | Creative | Creative | |||
| 51 | 5В040500 | Conducting | Creative | Creative | |||
| 52 | 5В040600 | Direction | Creative | Creative | |||
| 53 | 5В040700 | Dramatics | Creative | Creative | |||
| 54 | 5В040800 | Variety arts | Creative | Creative | |||
| 55 | 5В040900 | Choreography | Creative | Creative | |||
| 56 | 5В041000 | Scenography | Creative | Creative | |||
| 57 | 5В041100 | Composition | Creative | Creative | |||
| 58 | 5В041200 | Cinematography | Creative | Creative | |||
| 59 | 5В041300 | Pictorial art | Creative | Creative | |||
| 60 | 5В041400 | Graphics | Creative | Creative | |||
| 61 | 5В041500 | Sculpture | Creative | Creative | |||
| 62 | 5В041600 | History of art | Creative | Creative | |||
| 63 | 5В041700 | Decorative art | Creative | Creative | |||
| 64 | 5В041900 | Museum Affairs and Monument protection | History | Geography | |||
| 65 | 5В042000 | Architecture | Creative | Creative | |||
| 66 | 5В042100 | Design | Creative | Creative | |||
| 67 | 5В042200 | Publishing | Creative | Creative | |||
| 68 | 5В042300 | Art-management | Creative | Creative | |||
|
5. Social sciences, Economics and Business |
|||||||
| 69 | 5В050100 | Sociology | Mathematics | Geography | |||
| 70 | 5В050200 | Political Science | Foreign Language | History | |||
| 71 | 5В050300 | Psychology | Biology | Geography | |||
| 72 | 5В050400 | Journalism | Creative | Creative | |||
| 73 | 5В050500 | Religion Studies | Foreign language | History | |||
| 74 | 5В050600 | Economics | Mathematics | Geography | |||
| 75 | 5В050700 | Мanagement | Mathematics | Geography | |||
| 76 | 5В050800 | Accounting and Audit | Mathematics | Geography | |||
| 77 | 5В050900 | Finances | Mathematics | Geography | |||
| 78 | 5В051000 | Governmental and Local Management | Mathematics | Geography | |||
| 79 | 5В051100 | Маrketing | Mathematics | Geography | |||
| 80 | 5В051200 | Statistics | Mathematics | Geography | |||
| 81 | 5В051300 | World Economics | Geography | Foreign Language | |||
| 82 | 5В051400 | Public communication | Creative | Creative | |||
| 83 | 5В051500 | Archival science, records management and document support | Language of study and Literature | History | |||
| 84 | 5В051900 | Organization and labor rating | Mathematics | Geography | |||
| 85 | 5В052100 | Public audit | Mathematics | Geography | |||
| 86 | 5В052300 | Sport management | Mathematics | Geography | |||
|
6. Natural Sciences |
|||||||
| 87 | 5В060100 | Mathematics | Mathematics | Physics | |||
| 88 | 5В060200 | Computer Science | Mathematics | Physics | |||
| 89 | 5В060300 | Меchanics | Mathematics | Physics | |||
| 90 | 5В060400 | Physics | Mathematics | Physics | |||
| 91 | 5В060500 | Nuclear Physics | Mathematics | Physics | |||
| 92 | 5В060600 | Chemistry | Chemistry | Physics | |||
| 93 | 5В060700 | Biology | Biology | Chemistry | |||
| 94 | 5В060800 | Ecology | Biology | Geography | |||
| 95 | 5В060900 | Geography | Geography | Mathematics | |||
| 96 | 5В061000 | Hydrology | Mathematics | Geography | |||
| 97 | 5В061100 | Physics and Astronomy | Mathematics | Physics | |||
| 98 | 5В061200 | Meteorology | Mathematics | Geography | |||
|
7. Technical Sciences and technologies |
|||||||
| 99 | 5В070100 | Biotechnology | Biology | Chemistry | |||
| 100 | 5В070200 | Automation and control | Mathematics | Physics | |||
| 101 | 5В070300 | Information systems | Mathematics | Physics | |||
| 102 | 5В070400 | Computer engineering and software | Mathematics | Physics | |||
| 103 | 5В070500 | Mathematical and computer modeling | Mathematics | Physics | |||
| 104 | 5В070600 | Geology and development of mineral deposits | Mathematics | Physics | |||
| 105 | 5В070700 | Mining | Mathematics | Physics | |||
| 106 | 5В070800 | Oil and Gas Engineering | Mathematics | Physics | |||
| 107 | 5В070900 | Меtallurgy | Mathematics | Physics | |||
| 108 | 5В071000 | Material Sciences and Technology of new materials | Mathematics | Physics | |||
| 109 | 5В071100 | Geodesy and cartography | Mathematics | Geography | |||
| 110 | 5В071200 | Мechanical Engineering | Mathematics | Physics | |||
| 111 | 5В071300 | Transport, transport equipment and technologies | Mathematics | Physics | |||
| 112 | 5В071400 | Aviation equipment and technologies | Mathematics | Physics | |||
| 113 | 5B071500 | Marine facilities and technologies | Mathematics | Physics | |||
| 114 | 5В071600 | Instrument making | Mathematics | Physics | |||
| 115 | 5В071700 | Heat Power Engineering | Mathematics | Physics | |||
| 116 | 5В071800 | Electrical power engineering | Mathematics | Physics | |||
| 117 | 5В071900 | Radio engineering, electronics and telecommunications | Mathematics | Physics | |||
| 118 | 5В072000 | Chemical technology of inorganic substances | Chemistry | Physics | |||
| 119 | 5В072100 | Chemical technology of organic substances | Chemistry | Physics | |||
| 120 | 5В072200 | Printing | Mathematics | Physics | |||
| 121 | 5В072300 | Technical physics | Mathematics | Physics | |||
| 122 | 5В072400 | Technological machines and equipment (by industry) | Mathematics | Physics | |||
| 123 | 5В072500 | Technology of wood processing and wood products (by areas of use) | Mathematics | Physics | |||
| 124 | 5В072600 | Technology and designing of light industry products | Mathematics | Physics | |||
| 125 | 5В072700 | Technology of food products | Biology | Chemistry | |||
| 126 | 5В072800 | Technology of processing industries (by industry) | Biology | Chemistry | |||
| 127 | 5В072900 | Construction | Mathematics | Physics | |||
| 128 | 5В073000 | Production of construction materials, products and structures | Mathematics | Physics | |||
| 129 | 5В073100 | Safety and environmental protection | Mathematics | Physics | |||
| 130 | 5В073200 | Standardization and certification (by industry) | Mathematics | Physics | |||
| 131 | 5В073300 | Technology and design of textile materials | Mathematics | Physics | |||
| 132 | 5В073700 | Mineral processing | Chemistry | Physics | |||
| 133 | 5В073800 | Technology of processing of materials under pressure | Mathematics | Physics | |||
| 134 | 5B074300 | Flight operation of aircraft and engines | Mathematics | Physics | |||
| 135 | 5В074500 | Transport construction | Mathematics | Physics | |||
| 136 | 5В074600 | Space engineering and technology | Mathematics | Physics | |||
| 137 | 5В074800 | Technology of pharmaceutical production | Biology | Chemistry | |||
| 138 | 5В075000 | Меtrology | Mathematics | Physics | |||
| 139 | 5В075200 | Engineering systems and networks | Mathematics | Physics | |||
| 140 | 5В075300 | Chemical technology of refractory nonmetallic and silicate materials | Chemistry | Physics | |||
|
8. Agricultural sciences |
|||||||
| 141 | 5В080100 | Agronomy | Biology | Chemistry | |||
| 142 | 5В080200 | Production technology of livestock products | Biology | Chemistry | |||
| 143 | 5В080300 | Hunting study and fur farming | Biology | Geography | |||
| 144 | 5В080400 | Fisheries and commercial fisheries | Biology | Chemistry | |||
| 145 | 5В080500 | Water resources and water consumption | Mathematics | Physics | |||
| 146 | 5В080600 | Agricultural engineering and technology | Mathematics | Physics | |||
| 147 | 5В080700 | Forest resources and forestry | Biology | Geography | |||
| 148 | 5В080800 | Soil science and Agrochemistry | Biology | Chemistry | |||
| 149 | 5В080900 | Horticulture | Biology | Chemistry | |||
| 150 | 5В081000 | Melioration, recultivation and land protection | Mathematics | Physics | |||
| 151 | 5В081100 | Protection and quarantine of plants | Biology | Chemistry | |||
| 152 | 5В081200 | Power supply of agriculture | Mathematics | Physics | |||
|
9. Services |
|||||||
| 153 | 5В090100 | Organization of transportations, movements and transport operation | Mathematics | Geography | |||
| 154 | 5В090200 | Тourism | Geography | Foreign language | |||
| 155 | 5В090300 | Land management | Biology | Geography | |||
| 156 | 5В090500 | Social work | Geography | Foreign language | |||
| 157 | 5В090600 | Cultural and leisure work | Creative | Creative | |||
| 158 | 5В090700 | Cadaster | Biology | Geography | |||
| 159 | 5В090800 | Assessment | Mathematics | Geography | |||
| 160 | 5В090900 | Logistics (by industry) | Mathematics | Geography | |||
| 161 | 5В091000 | Library science | Language of study and Literature | History | |||
| 162 | 5В091200 | Restaurant and hotel business | Geography | Foreign language | |||
|
10. Military and security |
|||||||
| 163 | 5В100100 | Fire safety | Mathematics | Physics | |||
| 164 | 5В100200 | Information security system | Mathematics | Physics | |||
|
11. Health and social security (medicine) |
|||||||
| 165 | 5В110100 | Nursing | Biology | Chemistry | |||
| 166 | 5В110200 | Public health | Biology | Chemistry | |||
| 167 | 5В110300 | Pharmacy | Biology | Chemistry | |||
| 168 | 5В110400 | Medical and preventive medicine | Biology | Chemistry | |||
|
12. Veterinary |
|||||||
| 169 | 5B120100 | Veterinary medicine | Biology | Chemistry | |||
| 170 | 5B120200 | Veterinary sanitation | Biology | Chemistry | |||
|
13. Health and social security (medicine) |
|||||||
| 171 | 5B130100 | General medicine | Biology | Chemistry | |||
| 172 | 5B130200 | Dentistry | Biology | Chemistry | |||
|
14. Art |
|||||||
| 173 | 5B140100 | Performing arts | Creative | Creative | |||
| 174 | 5B140200 | Folk instruments | Creative | Creative | |||
| 175 | 5B140300 | Art of singing | Creative | Creative | |||